
Wood Shaving Machine | ||||||
Model | SHBH 500-2 | SHBH 500-2-L | SHBH 500-4 | SHBH 500-4-L | SHBH 500-6 | SHBH 500-6-L |
Max Processing Length | 800MM | 1400MM | 1400MM | |||
Max Production By Fresh Logs | 500KG/H | 1000KG/H | 1500KG/H | |||
Max Processing Width | 500MM | 500MM | 500MM | |||
Axle Quantity | 2 | 4 | 6 | |||
Blade Quantity | 8 | 16 | 24 | |||
Speed | 3500R/Min | 3500R/Min | 3500R/Min | |||
Bucket Length | 800MM | 1400MM | 1400MM | |||
Total Power | 10.5KW | 23.25KW | 30.75KW | |||
Shaving Depth | 0.2-1MM | 0.2-1MM | 0.2-1MM | |||
Feeding Model | Electric | Frequency | Electric | Frequency | Electric | Frequency |
Shaft Model | General | Spiral | General | Spiral | General | Spiral |
24 hour hotline
Weiwei Machinery Feed Pellet Mill Grinding Disc: Efficient, Durable, and Enhancing Feed Quality
The automatic conveyor belt of the Weiwei 9ZP-0.4 chaff cutter
Weiwei Wood Chipper: Efficient and Eco-friendly! New Wood Chipper Promotes Recycling of Wood Chipper
The working principle and product advantages of Weiwei feed pelletizing machine
Weiwei launched a new multi-functional agricultural integrated crusher 9ZRF-4.8
Wood Chipper Maintenance Guide
Weiwei Straw Bale Bale Machine
Products
Navigation
About Us
Contact Us