
SITEM | 9ZF-400- 20 | 9ZF-400-24B | 9ZF-400-24C | 9ZF-400-30 |
Matched Power(kw) | 2.2-3 | 2.2-3 | 2.2-3 | 2.2-3 |
Motor speed(r/min) | 2800 | 2800 | 2800 | 2800 |
Main Shaft Speed(r/min) | 3100 | 3100 | 3100 | 3100 |
Machine Weight(kg) | 55 | 70 | 70 | 80 |
Capacity(kg/h) | 200-400 | 400-600 | 400-600 | 600-800 |
External Dimensions(mm) | 850*1310*144 0 | 1180*1090*1040 | 850*1350*1440 | 1220*1150*1040 |
Hammer blade(pcs) | 16 | 24 | 24 | 24or32 |
Sieve(pcs) | 4 | 4 | 4 | 4 |
Belt | A1050*2 | A1050*2 | A1050*2 | A1050*2+A1372*1 |
24 hour hotline
Weiwei Machinery Feed Pellet Mill Grinding Disc: Efficient, Durable, and Enhancing Feed Quality
The automatic conveyor belt of the Weiwei 9ZP-0.4 chaff cutter
Weiwei Wood Chipper: Efficient and Eco-friendly! New Wood Chipper Promotes Recycling of Wood Chipper
The working principle and product advantages of Weiwei feed pelletizing machine
Weiwei launched a new multi-functional agricultural integrated crusher 9ZRF-4.8
Wood Chipper Maintenance Guide
Weiwei Straw Bale Bale Machine
Products
Navigation
About Us
Contact Us