
Model | 9zp-0.4 | 9zp-0.4A | 9ZP-0.4B |
Power(kw) | 2.2-3 | 2.2-3 | 2.2-3 |
Motor speed(r/min) | 2800 | 2800 | 2800 |
Main shaft speed (r/min) | 950 | 950 | 950 |
Machine weight(kg) | 50 | 53 | 58 |
Capacity(kg/h) | 400-1200 | 400-1200 | 400-1200 |
Size(mm) | 1085*470*850 | 1085*470*850 | 1055*550*875 |
Blade quantity (pcs) | 4 | 4 | 6 |
24 hour hotline
Weiwei Machinery Feed Pellet Mill Grinding Disc: Efficient, Durable, and Enhancing Feed Quality
The automatic conveyor belt of the Weiwei 9ZP-0.4 chaff cutter
Weiwei Wood Chipper: Efficient and Eco-friendly! New Wood Chipper Promotes Recycling of Wood Chipper
The working principle and product advantages of Weiwei feed pelletizing machine
Weiwei launched a new multi-functional agricultural integrated crusher 9ZRF-4.8
Wood Chipper Maintenance Guide
Weiwei Straw Bale Bale Machine
Products
Navigation
About Us
Contact Us